| Default Administrative Distances | |
| Connected | 0 |
| Static | 1 |
| EIGRP summary route | 5 |
| eBGP | 20 |
| EIGRP (internal) | 90 |
| IGRP | 100 |
| OSPF | 110 |
| IS-IS | 115 |
| RIP | 120 |
| EIGRP (external) | 170 |
| iBGP | 200 |
Not Satisfied ? Just search & get the result
Related posts:
| Default Administrative Distances | |
| Connected | 0 |
| Static | 1 |
| EIGRP summary route | 5 |
| eBGP | 20 |
| EIGRP (internal) | 90 |
| IGRP | 100 |
| OSPF | 110 |
| IS-IS | 115 |
| RIP | 120 |
| EIGRP (external) | 170 |
| iBGP | 200 |
Related posts:
Tagged as: Administratitve Distances, Default Administratitve Distances, eBGP, eigrp, iBGP, igrp, is is, ospf, rip
Me, freelance system administrator having the qualification of Diploma in Electronics & Tele-communication + MCSE + CCNA + CST + 5 years of experience in IT field.
If you like This post, you can follow TheOnlineTutorials on Twitter.
Contact me Via email: support@theonlinetutorials.com
Subscribe to feed via Feed or EMAIL to receive instant updates.
Previous post: Little about ISDN Configuration
Next post: How to create wordpress.com & wordpress.org sites ?
| ADS |
|
|
Enter your email to get our updates sent straight to your inbox!
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| ADS |
|
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Copyright © 2011– TheOnlineTutorials.Com. All Rights Reserved