| 1 | SYST LED | 5 | Speed LED |
| 2 | RPS LED | 6 | PoE LED1 |
| 3 | Status LED | 7 | Mode button |
| 4 | Duplex LED | 8 | Port LEDs |
1) System LED
The System LED shows whether the system is receiving power and is functioning properly
| Color | System Status |
|---|---|
| Off | System is not powered on. |
| Green | System is operating normally. |
| Amber | System is receiving power but is not functioning properly. |
2) RPS LED
| Color | RPS Status |
|---|---|
| Off | RPS is off or not properly connected. |
| Green | RPS is connected and ready to provide back-up power, if required. |
| Blinking green | RPS is connected but is unavailable because it is providing power to another device (redundancy has been allocated to a neighboring device). |
| Amber | The RPS is in standby mode or in a fault condition. Press the Standby/Active button on the RPS, and the LED should turn green. If it does not, the RPS fan could have failed. Contact Cisco Systems. |
| Blinking amber | The internal power supply in a switch has failed, and the RPS is providing power to the switch (redundancy has been allocated to this device). |
NOTE: The Catalyst 2960 8-port switches, and the Catalyst 2960-24-S, 2960-24TC-S, 2960-48TC-S, and 2960-48TT-S switches do not have an RPS LED.
Not Satisfied ? Just search & get the result
Related posts:

